701 Montebello Drive Unit 304, Greenville
MLS #:
1155112
Price:
$630,000
Street
701 Montebello Drive Unit 304
City
Greenville
Zip
29609-
Bedrooms:
3
Bathrooms:
3
Square Ft:
2800-2999
Lot Size:
–
Year Built:
2006
Prop. Type:
Residential
List Agent:
Nancy Mccrory
List Office:
MARCHANT COMPANY, THE
Additional Features:
| AMENITIES INCLUDE | Club House,Common Areas,Gated Community,Lights,Playground,Pool,Tennis Court
|
| APPLIANCES | Cook Top-Gas Dishwasher Disposal Microwave Oven-Convection Oven-Electric Oven-Self Cleaning Oven(s)-Wall Stove-Gas
|
| CONDO REGIME INCLUDES | Common Area Ins. Exterior Maintenance Insurance Lawn Maintenance Pool Street Lights Termite Contract Trash Service
|
| DOCS ON FILE | House Plans Restric.Cov/By-Laws
|
| EXTERIOR FEATURES | Balcony Porch-Other
|
|
| EXTERIOR FINISH | Masonry Stucco
|
| FIREPLACE | Gas Logs Ventless
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| GARAGE FEATURES | Basement Level Door Opener
|
| HEATING SYSTEM | Forced Air Natural Gas
|
| INTERIOR FEATURES | Cable Available Ceiling 9ft+ Ceiling Smooth Countertops Granite Open Floor Plan Tub Garden Walk In Closet
|
| LOT DESCRIPTION | Mountain View Mountain Underground Utilities
|
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Tub-Separate Walk-in Closet
|
| SHOWING | Call List Agent LBox-Call Listing Office Vacant
|
| SPECIALTY ROOM | Comb Liv & Din Room Laundry Office/Study
|
|
Call Jonathan for Showings: 864-525-0736
Date Last Updated: 2009-01-06 06:19:33
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.